2026–27 state test dates
When your child's state test happens, what it covers, and where to confirm the exact day — every state, with a link to the official calendar. Most states publish a window; your district picks its days inside it.
We publish specific dates only where we've checked them against the state's own calendar (those states are first, each citing its source). For every other state we show the typical season and link you to the official calendar — we never guess at a date. Always confirm the exact day with your school.
Confirmed 2026–27 windows
Texas · STAAR
Texas gifted testing →Math & Reading (3–8); Science (5, 8); Social Studies (8)
- Winter EOC: Nov 30 – Dec 11, 2026Algebra I, English I & II, Biology, U.S. History; make-ups through Dec 11
- Spring grades 3–8: April–May 2027Exact days are set by your district inside the state window
Florida · FAST (B.E.S.T.)
Florida gifted testing →ELA Reading (K–10) & Mathematics (K–8), three times a year
- PM1: Sep 8 – Oct 2, 2026Grades 3–10 ELA Reading; grades 3–8 Mathematics
- PM2: Nov 30 – Dec 18, 2026Grades K–10 ELA Reading; grades K–8 Mathematics
- PM3: May 3–28, 2027The result of record — grades K–10 ELA Reading; K–8 Mathematics
Worth knowing: PM3 is the score that counts for the year. Grade 3 ELA carries Florida's promotion rule.
Source: FDOE 2026–27 Statewide Assessment Schedule (PDF)California · CAASPP (Smarter Balanced)
California gifted testing →ELA & Mathematics (3–8, 11); Science (5, 8, high school)
- State window: April 26 – May 28, 2027CAST science opens the same day; your district sets its own days inside this range
New York · NYS Grades 3–8 Tests
New York gifted testing →ELA & Mathematics (3–8); Science (5, 8)
- ELA: Begins April 6, 2027Computer-based testing April 6–7
- Mathematics: Begins April 27, 2027Computer-based testing April 27–28
- Science (5 & 8): May 11, 2027
Every state at a glance
Typical seasons — follow the official-calendar link for 2026–27 specifics.
| State | Test | What's tested | Typical window |
|---|---|---|---|
| Alabama | ACAP Summative | ELA & Math (2–8); Science (4, 6, 8) | Spring (typically April–May)official calendar |
| Alaska | AK STAR | ELA & Math (3–8); Science (5, 8, 10) | Spring (typically March–April)official calendar |
| Arizona | AASA | ELA & Mathematics (3–8); Science (5, 8) | Spring (typically April)official calendar |
| Arkansas | ATLAS | ELA & Math (3–10); Science (3–8) | Spring (typically April–May)official calendar |
| Colorado | CMAS | ELA & Math (3–8); Science (5, 8) | Spring (typically April)official calendar |
| Connecticut | Smarter Balanced | ELA & Math (3–8); NGSS science (5, 8) | Spring (typically April–May)official calendar |
| Delaware | DeSSA | ELA & Math (3–8); Science (5, 8) | Spring (typically March–May)official calendar |
| District of Columbia | DC CAPE | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| Georgia | Georgia Milestones | ELA & Math (3–8); Science (5, 8); Social Studies (8) | Spring (typically April–May)official calendar |
| Hawaii | Smarter Balanced | ELA & Math (3–8); NGSS science (5, 8) | Spring (typically March–May)official calendar |
| Idaho | ISAT | ELA & Math (3–8); Science (5, 8) | Spring (typically March–May)official calendar |
| Illinois | IAR | ELA & Mathematics (3–8) | Spring (typically March–April)official calendar |
| Indiana | ILEARN | ELA & Math (3–8); Science (4, 6); Social Studies (5) | Spring (typically April–May)official calendar |
| Iowa | ISASP | ELA & Math (3–8); Science (5, 8) | Spring (typically March–April)official calendar |
| Kansas | KAP | ELA & Math (3–8); Science (5, 8) | Spring (typically March–April)official calendar |
| Kentucky | KSA | Reading & Math (3–8); Science, Social Studies & Writing at set grades | Spring (typically April–May)official calendar |
| Louisiana | LEAP 2025 | ELA & Math (3–8); Science (3–8); Social Studies (3–8) | Spring (typically April–May)official calendar |
| Maine | MEA | ELA & Math (3–8); Science (5, 8) | Spring (typically March–May)official calendar |
| Maryland | MCAP | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| Massachusetts | MCAS | ELA & Math (3–8); Science (5, 8) | Spring (ELA in April, Math and Science in May)official calendar |
| Michigan | M-STEP | ELA & Math (3–8); Science (5, 8); Social Studies (5, 8) | Spring (typically April–May)official calendar |
| Minnesota | MCA | Reading & Math (3–8); Science (5, 8) | Spring (typically March–May)official calendar |
| Mississippi | MAAP | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| Missouri | MAP Grade-Level | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| Montana | Montana Alternative/Smarter Balanced | ELA & Math (3–8); Science (5, 8) | Spring (typically March–May)official calendar |
| Nebraska | NSCAS | ELA & Math (3–8); Science (5, 8) | Spring (typically March–April)official calendar |
| Nevada | Smarter Balanced | ELA & Math (3–8); CRT science (5, 8) | Spring (typically March–May)official calendar |
| New Hampshire | NH SAS | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| New Jersey | NJSLA | ELA & Math (3–8); Science (5, 8) | Spring (typically May)official calendar |
| New Mexico | New Mexico Measures of Student Success | ELA & Math (3–8); Science (5, 8, 11) | Spring (typically March–May)official calendar |
| North Carolina | EOG | Reading & Math (3–8); Science (5, 8) | End of the school year (typically May–June)official calendar |
| North Dakota | NDSA | ELA & Math (3–8); Science (4, 8) | Spring (typically March–May)official calendar |
| Ohio | Ohio State Tests | ELA & Math (3–8); Science (5, 8) | Spring, with a fall window for grade 3 ELAofficial calendar |
| Oklahoma | OSTP | ELA & Math (3–8); Science (5, 8) | Spring (typically April)official calendar |
| Oregon | OSAS | ELA & Math (3–8); Science (5, 8) | Spring (typically March–June)official calendar |
| Pennsylvania | PSSA | ELA & Math (3–8); Science (4, 8) | Spring (typically April)official calendar |
| Rhode Island | RICAS | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| South Carolina | SC READY | ELA & Math (3–8); SCPASS science (4, 6) | Spring (typically May)official calendar |
| South Dakota | South Dakota Assessment | ELA & Math (3–8); Science (5, 8) | Spring (typically March–May)official calendar |
| Tennessee | TCAP | ELA & Math (3–8); Science (3–8); Social Studies (3–8) | Spring (typically April–May)official calendar |
| Utah | RISE | ELA & Math (3–8); Science (4–8) | Spring (typically April–May)official calendar |
| Vermont | Vermont Assessment | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| Virginia | SOL | Reading & Math (3–8); Science (5, 8) | Spring (typically May), with fall windows in some divisionsofficial calendar |
| Washington | Smarter Balanced | ELA & Math (3–8); WCAS science (5, 8) | Spring (typically April–June)official calendar |
| West Virginia | WVGSA | ELA & Math (3–8); Science (5, 8) | Spring (typically April–May)official calendar |
| Wisconsin | Forward Exam | ELA & Math (3–8); Science (4, 8); Social Studies (4, 8) | Spring (typically March–April)official calendar |
| Wyoming | WY-TOPP | ELA & Math (3–8); Science (4, 8) | Spring, with interim windows in fall and winterofficial calendar |
When is gifted testing?
Gifted screening (CogAT, NNAT, OLSAT) runs on a different calendar from state testing. Most districts screen in the fall — roughly September through November— for placement the following school year, though some also test in spring. Because each district sets its own window and referral deadline, the date lives on your district's gifted page rather than a state calendar.
- Referral or nomination deadlines often fall weeks BEFORE the test — missing that is the most common way families miss a year.
- Familiarity with question formats matters more than content review; those formats are almost never taught in class.
- If your child missed the cutoff last year, ask your district about re-screening policy — many allow it annually.
Common questions
When are state tests usually given?
Most states test in the spring, typically between March and May. Florida is the main exception — it runs three progress-monitoring windows (fall, winter, spring), with the spring PM3 counting as the result of record. Some states also hold winter windows for end-of-course exams.
Why doesn't this page list my exact test day?
Most states publish a testing window, and each district picks its exact days inside it. We publish the state window (with a link to the official calendar) and tell you to confirm the specific day with your school — we never guess at a date.
When is gifted testing (CogAT, NNAT, OLSAT)?
Gifted screening is usually scheduled in the fall, around September to November, for placement the following year — though some districts also screen in spring. Windows are set district by district, so confirm with your district's gifted office.
How far ahead should we start preparing?
For state tests, steady practice over 6–8 weeks beats cramming. For gifted screening, start earlier — familiarity with the question formats matters more than content review, and those formats are rarely taught in class.
Know the date — now get ready for it
Free grade-matched practice questions, or a free diagnostic that shows exactly which skills to work on.
One practice question and one practical tip each week — plus a heads-up as testing windows approach.
Double opt-in. We never sell your email. One-click unsubscribe.
Test names are trademarks of their respective owners. iPrepGenius is an independent study resource, not affiliated with any state education agency or test publisher. Windows change year to year — always confirm with the official calendar linked above and with your child's school.